The engagement ring features five brilliant round cut diamonds lining the band in a magnificent half-eternity style, alternating with five natural green emeralds. The matching wedding band includes 7 brilliant round cut diamonds and 7 glittering round natural green gemstones showcased on the band in a beautiful contoured design. The micro pave set diamonds are of GH color and SI1-SI2 clarity, and the set displays an approximate total carat weight of 0.960cts.
Build your own classic diamond & emerald bridal set by selecting a center stone of your choice.
| Style Number : | U4815 |
| Metal : | 950 Platinum |
| Metal Color : | 950 Platinum |
| Stone(s) : | Emerald |
| Total Carat : | 0.96 |
| Please Note : | The center stone is not included in the price of the ring |
| Number Of Round Diamonds | 7 |
| Cut | Round |
| Clarity | SI1-SI2 |
| Color | G-H |
| Setting Type | Channel |
| Carat Weight | 0.21 |
| Number Of Round Emeralds | 7 |
| Cut | Round |
| Clarity | Eye Clean |
| Color | Green |
| Setting Type | Channel |
| Carat Weight | 0.35 |
| Number Of Diamonds |
| Number Of Emeralds |
| Number Of Round Diamonds | 5 |
| Cut | Round |
| Clarity | SI1-SI2 |
| Color | G-H |
| Setting Type | Channel |
| Carat Weight | 0.15 |
| Number Of Round Emeralds | 5 |
| Cut | Round |
| Clarity | Eye Clean |
| Color | Green |
| Setting Type | Channel |
| Carat Weight | 0.25 |
| Number Of Diamonds |
| Number Of Emeralds |
Round
Princess
Cushion
Emerald
Asscher
Marquise
Oval
Radiant
Pear
Heart*Stone details and metal weight is approximate and based on a standard size.
Flexibility to pay when you have the funds available
You can choose to pay a higher deposit to start
Our Layaway Program is available for items of any price point.