Your Setting$HKD0 |
Your Stone$HKD0 |
Place OrderSubtotal: $HKD17,813 |
$HKD17,813
|
The GH/VS diamonds and natural amethysts glimmer against its 14K yellow gold, pave setting.
The butterfly design and milgrain edges add an unexpected flair, creating a beautiful setting for the center conflict free diamond you choose yourself.
On the day of the wedding, grace your new wife's finger with a matching curved diamond wedding band with 0.22 total carats of additional diamonds.
This diamond and amethyst wedding set is available in a number of additional gemstones and metals.
Style Number | U2502 |
Metal | 14k Yellow Gold |
Gemstone | Amethyst,Diamond |
Width | 2.60mm(Top Width), 1.80mm(Bottom Width) |
Total Carat | 0.20 |
Please Note | The center diamond is not included in the price of the ring |
Number Of Round Diamonds | 12 |
Diamond Clarity | VS2-SI1 |
Diamond Color | G-H |
Diamond Setting Type | Pave |
Diamond Carat Weight | 0.17 |
Number Of Round Amethysts | 4 |
Amethyst Clarity | Eye Clean |
Amethyst Color | Purple |
Amethyst Setting Type | Pave |
Amethyst Carat Weight | 0.03 |
$HKD9,412 | |
View Individual Item |
Style Number | U58 |
Metal | 14k Yellow Gold |
Gemstone | Diamond |
Width | 2.30mm(Top Width), 2.30mm(Bottom Width) |
Total Carat | 0.22 |
Number Of Round Diamonds | 21 |
Clarity | VS2-SI1 |
Color | G-H |
Setting Type | Prong |
$HKD8,738 | |
View Individual Item |
Flexibility to pay when you have the funds available
You can choose to pay a higher deposit to start
Our Layaway Program is available for items of any price point.